R T I ACT -2005
| S.No | IInformation | Available / Not Avaliable |
| 1 | Details of Principal as APIO along with telephone No. and email address | Mr. D.P Mamgain, 0135-2748102,2740400 |
| 2 | Admission GuideLines in vogue. | Available |
| 3 | Calendar of activities : Academic ;Co-scholastic and Games & Sports | Available |
| 4 | List Of candidates for Registration to classes I &List Of candidates for admission to classes I (Gen, SC, ST, PH) | Not Available |
| 5 | Minutes of VMC meetings(2008-09 and onwards) | Available |
| 7 | VVN Budget approved by VMC for the current academic session | Available |
| 8 | Minutes of PTA (E.C) meetings (2008-09 onwards) | Available |
| 9 | Any other information which the KV wishes to disclose proactively | -- |
(a) Administrative Powers
(1) To function as the
administrative head of the Vidyalaya and to act as the Drawing and Disbursing
Officer of the staff employed in the Vidyalaya, subject to detailed instructions
given in this regard in the Accounts Code.
(2) To engage teachers on part
time/ contractual basis as PRT/TGT/PGT subject to relevant instructions in this
regard.
(3) To make appointments to Group D posts and to approve probation
and grant confirmation of Group D employees in the Vidyalaya.
(4) To forward
applications of Group C and D employees of the Vidyalaya for posts outside the
Sangathan except posts abroad and to grant permission for registration with the
Employment Exchange.
(5) To grant permission to Group C and D employees of
the Vidyalaya for appearing at public examination.
(6) To implement the
instructions and policies of the Sangathan in respect of curricular and
co-curricular activities, and to take steps to bring about healthy development
of the Vidyalaya in all fields.
(7) To administer the Vidyalaya on sound
lines and to develop healthy teacher-pupil relationship.
(8) To be
responsible for the proper maintenance of accounts and school records,
service-books of teaching and non-teaching staff, returns and statistics as
prescribed by the Sangathan from time to time.
(9) To look after the welfare
of the employees of the Vidyalaya.
(10) To handle the official correspondence
relating to the Vidyalaya and to furnish within the prescribed dates all returns
and information required by the Sangathan.
(11) To formulate and to submit to
the Assistant Commissioner for approval, proposals for teaching staff,
furniture, laboratory equipment and teaching aids etc. well before the
commencement of the academic session.
(12) To make all payments including
salaries etc. of teachers and other staff in time and according to
rules.
(13) To ensure that tuition fees, where levied and Vidyalaya Vikas
Nidhi (VVN) are realised and credited to the relevant Account in time.
(14)
To make purchase of stores etc. required for the Vidyalaya in accordance with
the prescribed procedure, to enter all such stores in Stock Register, to
scrutinize the bills and make payment.
(15) To conduct physical verification
of Vidyalaya property and stocks at least once a year and to inspect the stock
registers occasionally to ensure their proper maintenance in accordance with the
rules.
(16) To be responsible for proper utilization of the Vidyalaya Vikas
Nidhi for which a separate account shall be maintained. This account will be
operated and the funds will be utilized in accordance with the rules laid down
by the Sangathan from time to time.
(17) To make satisfactory arrangements
for supply of drinking water and other facilities for tiffin time for the pupils
and to ensure that the school building and its fixtures and furniture, office
equipment, laboratories, play grounds, school garden etc. are properly and
carefully maintained.
(18) To grant to his Vidyalaya local holidays, not
exceeding seven in an academic year for educational and other bonafide
purposes.
(19) To supervise, guide and control the work of the teaching and
non-teaching staff of the Vidyalaya.
(20) To be overall in-charge of
admissions in the Vidyalaya, preparation of school time-table, allocation of
duties to teachers, provision of necessary facilities to teachers in the
discharge of their duties and conduct of examinations and tests in accordance
with the rules prescribed by the Sangathan from time to time.
(21) To plan
the years academic work in advance in consultation with his colleagues and to
hold subject committee and staff meetings at least once a month to review the
work done during the month, and to assess the progress of the pupils.
(22) To
help and guide teachers and promote their professional growth by actively
encouraging their participation in courses designed for in-service
training.
(23) To promote initiative of teachers for self-improvement and
encourage them to undertake experiments which are educationally sound.
(24)
To encourage teachers for study of the curriculum and syllabus in use with a
view to analyse the objectives of teaching of various topics and adapting
instructional programmes, with due regard to inter-subject co-ordination. Such
study would be particularly necessary when a new curriculum or syllabus is
introduced.
(25) To ensure that the teachers diary is maintained in a manner
that (i) it helps the teacher in his day to day work and (ii) it helps others to
understand and appreciate his work.
(26) To supervise class room teaching and
secure co-operation and co-ordination amongst teachers of the same subject area
as well as of other subjects.
(27) To provide special help and guidance to
teachers newly entering the profession.
(28) To plan and prescribe a regular
time-table for the scrutiny of pupils written work and home assignment and to
ensure that their assessment and correction are carried out effectively.
(29) To make necessary arrangements for organising special instructions for
the pupils according to their need.
(30) To inform the teachers about the new
rating schedule which may be prescribed from time to time for assessing their
yearly work. To evaluate their work objectively and also to bring to the notice
of the Assistant Commissioner/ Sangathan meritorious work done or successful
experiments undertaken by any teacher to improve the Vidyalaya.
(31) To
organise and co-ordinate various co-curricular activities through the House
System or in any other effective way.
(32) To periodically organise
educational excursions after proper planning.
(33) To develop and organise
the library resources and reading facilities in the Vidyalaya and ensure that
the pupils and teachers have access to and use books and journals of established
values and worth.
(34) To encourage the formation of parent teacher
associations in order to establish contacts with and secure co-operation of
parents/ guardians in the programmes of the Vidyalaya.
(35) To send regularly
the progress reports of the students to their parents/ guardians and to show the
answer books of half-yearly and session ending examination to the parents on
demand.
(36) To promote amongst pupils physical well-being, high standards of
cleanliness and healthy habits, and to arrange two medical examinations of the
students in an year and send medical reports to parents/ guardians.
(37) To
sanction increments of all staff of the Vidyalaya excluding Vice-Principals in
the approved time scales.
(38) To sanction leave other than leave preparatory
to retirement and refuse leave to teachers and non-teaching staff of the
Vidyalaya in accordance with the rules laid down by the Sangathan.
(b) Financial Powers :
The financial powers of the
Principal shall be as defined in the Accounts Code.
The Vice-Principal shall work under the overall guidance of the Principal and
will attend to whatever duties are specially assigned to him by the Principal.
Some of these could be as follows :
(a) To assist the Principal in matters of
academic co-ordination, preparation of school time-table, co-ordination of
Subject Committee meetings, scrutiny of pupils written work and home
assignments, co-ordination of the school examinations and timely dispatch of
progress card of students to parents, etc.
(b) To organise various
co-curricular activities of the school including games and physical
education.
(c) To develop and organise resources of the institution such as
the school library, laboratories, teaching aids, etc.
(d) To assist the
Principal in the purchase of books and journals for Library and suitable
equipment for Laboratories.
(e) To look after the physical upkeep and
cleanliness of the school and proper maintenance of property and stock. To
assist the Principal in conducting physical verification of school property and
device procedures for its careful and proper maintenance.
(f) To exercise
certain specific administrative powers assigned to him when the Principal is
either on leave or away from the Vidyalaya on duty.
(a) When the vacancy is of less than two months' duration
:
During the absence of the Principal from the Vidyalaya, whether on
account of illness or otherwise, the Vidyalaya whether on account of illness or
otherwise, the Vidyalaya Management Committee may call upon the senior-most PGT
or teacher of that Vidyalaya to take over charge of the duties of the Principal,
provided that there is no Vice-Principal posted in that Vidyalaya. The teacher
so appointed will be in charge of routine duties of the Principal in addition to
his own. No charge routine duties of the Principal in addition to his own. No
charge allowance will be admissible for such officiating arrangements, but an
intimation shall be sent to the Regional Office about the arrangements made by
the Vidyalaya Management Committee.
(b) When the vacancy is of more
than two months duration :
In case of vacancies exceeding two
months, the person to be appointed will hold current charge of the duties of the
Post of Principal. Such arrangements shall be made after prior consultation with
the Assistant Commissioner of the Region. Such of the members of staff as are
appointed to hold current charge of the duties of Principal, shall be entitled
to draw a charge allowance of Rs 300/- per month in the manner indicated below
provided the officiating period is for more than two months:
(i) A
Post-Graduate Teacher promoted as Vice-Principal and posted simultaneously as In
charge Principal may be given the option either to draw the pay of the Post of
Vice-Principal or the pay and allowance of Post-Graduate Teacher plus charge
allowance. The option will be exercised within one month of his appointment as
In charge Principal.
(ii) If a Vice-Principal is appointed as In charge
Principal of the School in which he is already working as Vice-Principal, in the
absence of Principal, he may be allowed to draw the charge allowance in addition
to his pay as Vice-Principal provided the post of Vice-Principal held by him is
not filled.
(iii) Where a Vice-Principal is transferred as In charge
Principal to some other school, he would continue to draw the pay of
Vice-Principal only.
(iv) When a Trained Graduate Teacher is posted as In
charge Principal for over 2 months, he will be entitled to draw charge allowance
of Rs 200/- per month in addition to his pay as TGT.
The Headmaster will be responsible for running primary sections under the
overall guidance of the Principal and perform the under mentioned duties:
a)
To function as a Supervisor of the Primary Department.
b) To help and guide
the Primary Teachers.
c) To organize workshops for the Primary Teachers for
curriculum and syllabi in use, with a view to analyzing the objectives of
teaching of various topics and adopting the instructional programmes suitable to
them.
d) To ensure that the teachers diaries are maintained properly.
e)
To ensure that lesson plans/unit plans are prepared regularly.
SECTION - I PRINCIPAL ( 01) SCALE PF PAY Rs. 10000 - 325 - 15200
| S.N. | NAME | DAYS | B. PAY | D.P. | BP+DP | SPL. | SPL | D.A. | HRA | HCA | WASH. | TRANS. | M.S. | P.P. CONt | GOVT. | TOTAL | I.TAX | CPF | OWN | GPF | REC | REC. | M.S. | GOVT. | P.P. | LIC. | HBA INT | FES. | EWS | CONV. | ODP/MISC | P&A. | TOTAL | NET AMT. |
| PAY | ALL. | ALL. | ALL. | NRDCPS | O/S | NRDCPS | O/S | CPF | GPF | NRDCPS | CONT. | FEE | ADV. | ADV. | ELE/A.REC | Recov. | DEDUC. | PAYABLE | ||||||||||||||||
| 1 | MEENA KULSHRESHTHA | 31 | 11950 | 5975 | 17925 | 150 | 0 | 7349 | 0 | 300 | 0 | 400 | 0 | 1793 | 0 | 27917 | 1000 | 0 | 0 | 6000 | 0 | 0 | 0 | 0 | 1793 | 642 | 0 | 0 | 120 | 0 | 0 | 0 | 9555 | 18362 |
| TOTAL - I | 11950 | 5975 | 17925 | 150 | 0 | 7349 | 0 | 300 | 0 | 400 | 0 | 1793 | 27917 | 1000 | 0 | 0 | 6000 | 0 | 0 | 0 | 0 | 1793 | 642 | 0 | 0 | 120 | 0 | 0 | 0 | 9555 | 18362 |
SECTION - II PGT(09) SCALE PF PAY Rs. 6500-200-10500,SENOIR SCALE Rs.7500-250-12000
| S.N. | NAME | DAYS | B. PAY | D.P. | BP+DP | SPL. | SPL | D.A. | HRA | HCA | WASH. | TRANS. | M.S. | P.P. CONt | GOVT. | TOTAL | I.TAX | CPF | OWN | GPF | REC | REC. | M.S. | GOVT. | P.P. | LIC. | HBA INT | FES. | EWS | CONV. | ODP/MISC | P&A. | TOTAL | NET AMT. |
| PAY | ALL. | ALL. | ALL. | NRDCPS | O/S | NRDCPS | O/S | CPF | GPF | NRDCPS | CONT. | FEE | ADV. | ADV. | ELE/A.REC | Recov. | DEDUC. | PAYABLE | ||||||||||||||||
| 1 | SUMAN VOHRA | 31 | 9500 | 4750 | 14250 | 0 | 0 | 5843 | 1069 | 300 | 0 | 200 | 0 | 1425 | 0 | 23087 | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 0 | 1425 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 9485 | 13602 |
| 2 | S.MAZARI | 31 | 9300 | 4650 | 13950 | 0 | 0 | 5720 | 1046 | 300 | 0 | 200 | 0 | 1395 | 0 | 22611 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1395 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 6455 | 16156 |
| 3 | BHARTI BHANDARI | 31 | 9100 | 4550 | 13650 | 0 | 0 | 5597 | 1024 | 300 | 0 | 200 | 0 | 1365 | 0 | 22136 | 0 | 0 | 0 | 8000 | 0 | 1400 | 0 | 0 | 1365 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 10825 | 11311 |
| 4 | M.K.AGARWAL | 31 | 8500 | 4250 | 12750 | 200 | 0 | 5228 | 956 | 300 | 0 | 200 | 0 | 1275 | 0 | 20909 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 1275 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 3335 | 17574 |
| 5 | R.I.SINGH | 31 | 8300 | 4150 | 12450 | 0 | 0 | 5105 | 934 | 300 | 0 | 200 | 0 | 1245 | 0 | 20234 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 1245 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 4305 | 15929 |
| 6 | P.K.THAPLIYAL | 31 | 8100 | 4050 | 12150 | 0 | 0 | 4982 | 911 | 300 | 0 | 200 | 0 | 1215 | 0 | 19758 | 500 | 0 | 0 | 3500 | 0 | 0 | 0 | 0 | 1215 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 5275 | 14483 |
| 7 | ANITA RAWAT | 31 | 7500 | 3750 | 11250 | 0 | 0 | 4613 | 844 | 300 | 0 | 200 | 0 | 1125 | 0 | 18332 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1125 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 6185 | 12147 |
| 8 | MUKESH VERMA | 31 | 6500 | 3250 | 9750 | 0 | 0 | 3998 | 0 | 300 | 0 | 200 | 0 | 0 | 1375 | 15623 | 0 | 0 | 1375 | 0 | 0 | 0 | 0 | 1375 | 0 | 148 | 0 | 0 | 60 | 0 | 0 | 0 | 2958 | 12665 |
| 9 | POONAM ANTHWAL | 31 | 6500 | 3250 | 9750 | 0 | 0 | 3998 | 731 | 300 | 0 | 200 | 0 | 0 | 1375 | 16354 | 0 | 0 | 1375 | 0 | 0 | 0 | 0 | 1375 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 2810 | 13544 |
| TOTAL II | 73300 | 36650 | 109950 | 200 | 0 | 45084 | 7515 | 2700 | 0 | 1800 | 0 | 9045 | 2750 | 179044 | 500 | 0 | 2750 | 34500 | 0 | 1400 | 0 | 2750 | 9045 | 148 | 0 | 0 | 540 | 0 | 0 | 0 | 51633 | 127411 |
SECTION - III TGT (11) SCALE 0F PAY Rs. 5500-175-9000,SENIOR SCALE Rs.6500-200-10500
| S.N. | NAME | DAYS | B. PAY | D.P. | BP+DP | SPL. | SPL | D.A. | HRA | HCA | WASH. | TRANS. | M.S. | P.P. CONt | GOVT. | TOTAL | I.TAX | CPF | OWN | GPF | REC | REC. | M.S. | GOVT. | P.P. | LIC. | HBA INT | FES. | EWS | CONV. | ODP/MISC | P&A. | TOTAL | NET AMT. |
| PAY | ALL. | ALL. | ALL. | NRDCPS | O/S | NRDCPS | O/S | CPF | GPF | NRDCPS | CONT. | FEE | ADV. | ADV. | ELE/A.REC | Recov. | DEDUC. | PAYABLE | ||||||||||||||||
| 1 | USHA LAKHNI | 31 | 9300 | 4650 | 13950 | 0 | 0 | 5720 | 1046 | 300 | 0 | 200 | 0 | 1395 | 0 | 22611 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1395 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 6425 | 16186 |
| 2 | M.S.UNIYAL | 31 | 8500 | 4250 | 12750 | 0 | 0 | 5228 | 956 | 300 | 0 | 200 | 0 | 1275 | 0 | 20709 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1275 | 0 | 1000 | 0 | 30 | 0 | 0 | 0 | 7305 | 13404 |
| 3 | SUNITA KAPOOR | 31 | 8300 | 4150 | 12450 | 0 | 0 | 5105 | 934 | 300 | 0 | 200 | 0 | 1245 | 0 | 20234 | 0 | 0 | 0 | 9000 | 0 | 0 | 0 | 0 | 1245 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 10275 | 9959 |
| 4 | VEENA VISHNOI | 31 | 8300 | 4150 | 12450 | 0 | 0 | 5105 | 934 | 300 | 0 | 200 | 0 | 1245 | 0 | 20234 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 1245 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 3275 | 16959 |
| 5 | SARITA VYAS | 31 | 8300 | 4150 | 12450 | 0 | 0 | 5105 | 934 | 300 | 0 | 200 | 0 | 1245 | 0 | 20234 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1245 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 6275 | 13959 |
| 6 | S.P.SINGH | 31 | 7700 | 3850 | 11550 | 0 | 0 | 4736 | 866 | 300 | 0 | 200 | 0 | 1155 | 0 | 18807 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 1155 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 3185 | 15622 |
| 7 | SAROJ TEWARI | 31 | 7600 | 3800 | 11400 | 0 | 0 | 4674 | 855 | 300 | 0 | 75 | 0 | 1140 | 0 | 18444 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 1140 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 3170 | 15274 |
| 8 | RAJESHWARI SINGH | 31 | 7425 | 3713 | 11138 | 0 | 0 | 4567 | 835 | 300 | 0 | 75 | 0 | 1114 | 0 | 18029 | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 0 | 1114 | 223 | 0 | 0 | 30 | 0 | 0 | 1000 | 10367 | 7662 |
| 9 | PAMMI DIXIT | 31 | 7425 | 3713 | 11138 | 0 | 0 | 4567 | 835 | 300 | 0 | 75 | 0 | 1114 | 0 | 18029 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1114 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 6144 | 11885 |
| 10 | REKHA JOSHI | 31 | 6025 | 3013 | 9038 | 0 | 0 | 3706 | 678 | 300 | 0 | 75 | 0 | 0 | 1274 | 15071 | 0 | 0 | 3674 | 0 | 0 | 0 | 0 | 1274 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 4978 | 10093 |
| 11 | V.P.PANDEY | 31 | 5500 | 2750 | 8250 | 0 | 0 | 3383 | 0 | 300 | 0 | 75 | 0 | 0 | 1163 | 13171 | 0 | 0 | 1163 | 0 | 0 | 0 | 0 | 1163 | 0 | 65 | 0 | 0 | 30 | 0 | 0 | 0 | 2421 | 10750 |
| TOTAL III | 84375 | 42189 | 126564 | 0 | 0 | 51896 | 8873 | 3300 | 0 | 1575 | 0 | 10928 | 2437 | 205573 | 0 | 0 | 4837 | 43000 | 0 | 0 | 0 | 2437 | 10928 | 288 | 1000 | 0 | 330 | 0 | 0 | 1000 | 63820 | 141753 |
SECTION - IV HEAD MASTER (01) SCALE PF PAY Rs. 5500-175-9000
| S.N. | NAME | DAYS | B. PAY | D.P. | BP+DP | SPL. | SPL | D.A. | HRA | HCA | WASH. | TRANS. | M.S. | P.P. CONt | GOVT. | TOTAL | I.TAX | CPF | OWN | GPF | REC | REC. | M.S. | GOVT. | P.P. | LIC. | HBA INT | FES. | EWS | CONV. | ODP/MISC | P&A. | TOTAL | NET AMT. |
| PAY | ALL. | ALL. | ALL. | NRDCPS | O/S | NRDCPS | O/S | CPF | GPF | NRDCPS | CONT. | FEE | ADV. | ADV. | ELE/A.REC | Recov. | DEDUC. | PAYABLE | ||||||||||||||||
| 1 | G.P.BHADULA | 31 | 8475 | 4238 | 12713 | 0 | 0 | 5212 | 953 | 300 | 0 | 75 | 0 | 1271 | 0 | 20524 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1271 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 6301 | 14223 |
| TOTAL IV | 8475 | 4238 | 12713 | 0 | 0 | 5212 | 953 | 300 | 0 | 75 | 0 | 1271 | 0 | 20524 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1271 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 6301 | 14223 |
SECTION - V PRIMARY TEACHER (11) SCALE OF PAY Rs.4500-125-7000,SENIOR SCALE Rs.5500-175-900
| S.N. | NAME | DAYS | B. PAY | D.P. | BP+DP | SPL. | SPL | D.A. | HRA | HCA | WASH. | TRANS. | M.S. | P.P. CONt | GOVT. | TOTAL | I.TAX | CPF | OWN | GPF | REC | REC. | M.S. | GOVT. | P.P. | LIC. | HBA INT | FES. | EWS | CONV. | ODP/MISC | P&A. | TOTAL | NET AMT. |
| PAY | ALL. | ALL. | ALL. | NRDCPS | O/S | NRDCPS | O/S | CPF | GPF | NRDCPS | CONT. | FEE | ADV. | ADV. | ELE/A.REC | Recov. | DEDUC. | PAYABLE | ||||||||||||||||
| 1 | NEELAM BHATIA | 31 | 7775 | 3888 | 11663 | 0 | 0 | 4782 | 875 | 300 | 0 | 75 | 1166 | 0 | 0 | 18861 | 0 | 4000 | 0 | 0 | 0 | 0 | 1166 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 5196 | 13665 |
| 2 | SANTOSH SINGH | 31 | 7425 | 3713 | 11138 | 0 | 0 | 4567 | 835 | 300 | 0 | 75 | 0 | 1114 | 0 | 18029 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 1114 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 6144 | 11885 |
| 3 | H.S.BISHT | 31 | 7075 | 3538 | 10613 | 0 | 0 | 4351 | 796 | 300 | 0 | 75 | 0 | 1061 | 0 | 17196 | 0 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 1061 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 5091 | 12105 |
| 4 | POONAM NAGIA | 31 | 6900 | 3450 | 10350 | 175 | 0 | 4244 | 776 | 300 | 0 | 75 | 0 | 1035 | 0 | 16955 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1035 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2065 | 14890 |
| 5 | PUNI BADWAL | 31 | 6550 | 3275 | 9825 | 0 | 0 | 4028 | 0 | 300 | 0 | 75 | 0 | 983 | 0 | 15211 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 983 | 271 | 0 | 0 | 30 | 0 | 0 | 0 | 3284 | 11927 |
| 6 | SEEMA | 31 | 6550 | 3275 | 9825 | 0 | 0 | 4028 | 737 | 300 | 0 | 75 | 0 | 983 | 0 | 15948 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 983 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2513 | 13435 |
| 7 | USHA PUNDIR | 31 | 6375 | 3188 | 9563 | 0 | 0 | 3921 | 717 | 300 | 0 | 75 | 0 | 956 | 0 | 15532 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 956 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2986 | 12546 |
| 8 | MADHU BATRA | 31 | 6200 | 3100 | 9300 | 0 | 0 | 3813 | 698 | 300 | 0 | 75 | 0 | 930 | 0 | 15116 | 0 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 930 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 4960 | 10156 |
| 9 | KIRTI NIGAM | 31 | 5625 | 2813 | 8438 | 0 | 0 | 3460 | 0 | 300 | 0 | 75 | 0 | 844 | 0 | 13117 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 844 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2874 | 10243 |
| 10 | ANURADHA SINGH | 31 | 5750 | 2875 | 8625 | 0 | 3536 | 647 | 300 | 0 | 75 | 0 | 863 | 0 | 14046 | 0 | 0 | 2000 | 0 | 0 | 0 | 863 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2893 | 11153 | |||
| 11 | MAMTA SHARMA | 8 DAYS | 1871 | 936 | 2807 | 0 | 0 | 1151 | 211 | 300 | 0 | 19 | 281 | 0 | 0 | 4769 | 0 | 3000 | 0 | 0 | 0 | 0 | 281 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 3311 | 1458 |
| TOTAL V | 68096 | 34051 | 102147 | 175 | 0 | 41881 | 6292 | 3300 | 0 | 769 | 1447 | 8769 | 0 | 164780 | 0 | 7000 | 0 | 23500 | 0 | 0 | 1447 | 0 | 8769 | 271 | 0 | 0 | 330 | 0 | 0 | 0 | 41317 | 123463 |
SECTION - VI PET (01) SCALE OF PAY Rs. 5500 - 175 - 9000, SENIOR SCALE Rs.6500-200-10500
| S.N. | NAME | DAYS | B. PAY | D.P. | BP+DP | SPL. | SPL | D.A. | HRA | HCA | WASH. | TRANS. | M.S. | P.P. CONt | GOVT. | TOTAL | I.TAX | CPF | OWN | GPF | REC | REC. | M.S. | GOVT. | P.P. | LIC. | HBA INT | FES. | EWS | CONV. | ODP/MISC | P&A. | TOTAL | NET AMT. |
| PAY | ALL. | ALL. | ALL. | NRDCPS | O/S | NRDCPS | O/S | CPF | GPF | NRDCPS | CONT. | FEE | ADV. | ADV. | ELE/A.REC | Recov. | DEDUC. | PAYABLE | ||||||||||||||||
| 1 | U.S.AHLAWAT | 31 | 8500 | 4250 | 12750 | 175 | 0 | 5228 | 0 | 300 | 0 | 200 | 0 | 1275 | 0 | 19928 | 500 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 1275 | 271 | 0 | 150 | 30 | 0 | 0 | 0 | 6226 | 13702 |
| TOTAL VI | 8500 | 4250 | 12750 | 175 | 0 | 5228 | 0 | 300 | 0 | 200 | 0 | 1275 | 0 | 19928 | 500 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 1275 | 271 | 0 | 150 | 30 | 0 | 0 | 0 | 6226 | 13702 |
SECTION - VII WET (01) SCALE OF PAY Rs. 5500 - 175 - 9000
| S.N. | NAME | DAYS | B. PAY | D.P. | BP+DP | SPL. | SPL | D.A. | HRA | HCA | WASH. | TRANS. | M.S. | P.P. CONt | GOVT. | TOTAL | I.TAX | CPF | OWN | GPF | REC | REC. | M.S. | GOVT. | P.P. | LIC. | HBA INT | FES. | EWS | CONV. | ODP/MISC | P&A. | TOTAL | NET AMT. |
| PAY | ALL. | ALL. | ALL. | NRDCPS | O/S | NRDCPS | O/S | CPF | GPF | NRDCPS | CONT. | FEE | ADV. | ADV. | ELE/A.REC | Recov. | DEDUC. | PAYABLE | ||||||||||||||||
| 1 | ANJU SINGH | 31 | 7075 | 3538 | 10613 | 0 | 0 | 4351 | 0 | 300 | 0 | 75 | 0 | 1061 | 0 | 16400 | 0 | 0 | 0 | 2500 | 0 | 1388 | 0 | 0 | 1061 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 4979 | 11421 |
