free flash templates on free flash templates

ENROLMENT POSITION

AS ON 02-04-2012

Class/Sec No.of Sections Authorized Intake Capacity No. of Students TOTAL Students Enrolled No of Students
Girls Boys SC ST PH REMARK
I A 1 40 15 16 31 06 01 -  
I B 1 40 16 17 31 06 - -  
TOTAL
2 80 29 33 62 18 02 -  
II A 1 40 12 25 37 11 01 -  
II B 1 40 14 22 36 07 01 -  
TOTAL 2 80 26 47 73 18 02 -  
III A 1 40 20 20 40 10 01 - -
III B 1 40 22 16 38 04 01 - -
TOTAL 2 80 42 36 78 14 02 - -
IV A 1 40 18 17 35 07 01 - -
IV B 1 40 18 18 36 06 01 - -
TOTAL 2 80 36 35 71 13 02 - -
V A 1 40 15 25 40 06 01 - -
V B 1 40 16 25 41 06

-

- -
TOTAL 2 80 31 50 81 12 01 - -
VI A 1 40 16 21 37 04 01 - -
VI B 1 40 19 19 38 05 02 - -
TOTAL 2 80 35 40 75 09 03 - -
VII A 1 40 19 22 41 03 01 - -
VII B 1 40 18 21 39 08 - - -
TOTAL 2 80 37 43 80 11 01 - -
VIII A 1 40 21 19 40 08 01 - -
VIII B 1 40 11 28 39 05 - - -
TOTAL 2 80 32 47 79 13 01 - -
IX A 1 40 12 28 40 04 01 02 -
IX B 1 40 19 23 42 10 02 - -
TOTAL 2 80 31 51 82 14 03 02 -
X A 1 40 16 18 34 03 04 - -
X B 1 40 12 23 35 07 - - -
TOTAL 2 80 28 41 69 10 04 - -
XI A 40 - - - - - - -
XI B 1 40 - - - - - - -
TOTAL 2 80 - - - - - - -
XII A 1 40 07 21 28 01 01 - -
XII B 1 40 15 13 28 03 02 - -
 TOTAL 2 80 22 34 56 04 03 - -
GRAND TOTAL 24 960 349 457 806 136 24 02 -


CATEGORY WISE ENROLMENT AS ON 02-04-2012

S.NO
Class
No. Of. Sections
I
II
III
IV
V
VI
VII
VIII
TOTAL
1 I 2 24 07 03 09 - 18 62
2 II 2 16 06 01 09 - 41 73
3 III 2 18 09 01 05 - 45 78
4 IV 2 18 09 01 07 - 36 71
5 V 2 22 15 02 05 - 37 81
6 VI 2 25 16 02 05 02 25 - - 75
7 VII 2 39 24 01 02 01 13 - - 80
8 VIII 2 30 23 01 11 01 13 - - 79
9 IX 2 36 18 01 09 - 18 - - 82
10 X 2 28 18 01 04 - 18 - - 69
11 XI 2 - - - - - - - - -
12 XII 2 22 21 01 05 01 06 - - 56
  TOTAL   278 166 15 71 05 270 - - 806